Chicken Hand Tournament #2

September 19, 2026

Players & leaderboard

Champion

yenni

3 wins in Final

Round 1 → Final

Places final · first by how far each player got, then by score in the round they went out

  1. 1 yenni Final 3
  2. =2 dedede Final 1
  3. =2 papay Final 1
  4. 4 aiyu Final 0
  5. 5 kojo2 Out in Round 1 3
  6. =6 harry Out in Round 1 2
  7. =6 pooh Out in Round 1 2
  8. =6 sicilita Out in Round 1 2
  9. =6 virawati Out in Round 1 2
  10. =6 yeyen Out in Round 1 2
  11. =11 isia Out in Round 1 1
  12. =11 kojo1 Out in Round 1 1
  13. =11 tini Out in Round 1 1
  14. =14 lilis Out in Round 1 0
  15. =14 lusi Out in Round 1 0
  16. =14 manggala Out in Round 1 0

Final 1 table · 5 hands · wins start again from zero

Final table

5 of 5 hands

Player 12345 Wins
A yenni 01011 3
B aiyu 00000 0
C papay 10000 1
D dedede 00100 1

1st after a tie

Round 1 4 tables · 8 hands

Table 01

8 of 8 hands

Player 12345678 Wins
1A virawati 01100000 2
1B aiyu 00011100 3
1C harry 10000001 2
1D kojo1 00000010 1

1st after a tie

Table 02

8 of 8 hands

Player 12345678 Wins
2A isia 00000001 1
2B papay 11010010 4
2C yeyen 00101000 2
2D tini 00000100 1

1st after a tie

Table 03

8 of 8 hands

Player 12345678 Wins
3A pooh 00010100 2
3B manggala 00000000 0
3C kojo2 01100001 3
3D dedede 10001010 3

1st after a tie

Table 04

8 of 8 hands

Player 12345678 Wins
4A sicilita 00100001 2
4B lilis 00000000 0
4C lusi 00000000 0
4D yenni 11011110 6

1st after a tie